55kWh DC80kW Progressive AutoL2 H2 115PS
Key Information
| Make | Mercedes-Benz | Model | eSprinter |
|---|---|---|---|
| Axle Config | 4x2 | Body type | Panel Van |
| Cab type | Standard cab | Doors | 5 |
| Four wheel drive | No | Franchise approved | No |
| Fuel type | Electric | Make | Mercedes-Benz |
| Mileage | 40339 Miles | MOT | Nov 2026 |
| Owners | 1 | Service History | Full service history |
| Transmission | Automatic | Van Model | eSprinter |
| VAT status | Ex VAT | Wheelbase | MWB |
| Manufactured year | 2023 | ||
Located at Midland TV Coventry
Coventry
02476 217266 |
|||
Features
£13,395.00 + VAT